saying if you do like a six week with creatine heavyweight thing it really does something so I thought maybe I'll
Recommends
98% accurate
113 claims across 22 endpoints
Claims by endpoint
What Ben Greenfield claims Creatine does, and whether the research agrees.
| Endpoint | Stance | Research | Alignment | Claims |
|---|---|---|---|---|
| performance | Increase | 75 | With consensus | 26 |
| memory | Increase | 7 | With consensus | 13 |
| strength | Increase | 139 | With consensus | 9 |
| cognitive performance | Increase | 75 | With consensus | 9 |
| cognition | Increase | 3 | With consensus | 8 |
| cognitive function | Increase | 50 | With consensus | 7 |
| muscle mass | Increase | 30 | With consensus | 6 |
| recovery | Increase | 9 | With consensus | 6 |
| sarcopenia | Decrease | 5 | With consensus | 5 |
| energy metabolism | Increase | 6 | With consensus | 4 |
| body weight | Increase | 18 | With consensus | 3 |
| fat mass | Neutral | 8 | With consensus | 3 |
| creatinine levels | Increase | 7 | With consensus | 3 |
| depression | Decrease | 5 | With consensus | 3 |
| time to fatigue | Increase | 23 | Against | 1 |
| safety and efficacy | Neutral | 9 | With consensus | 1 |
| body fat | Decrease | 9 | With consensus | 1 |
| safety | Neutral | 9 | With consensus | 1 |
| body fat percentage | Decrease | 9 | With consensus | 1 |
| stress | Decrease | 7 | With consensus | 1 |
| neuroprotection | Increase | 4 | With consensus | 1 |
| sleep deprivation | Neutral | 1 | With consensus | 1 |
What they've said
Mentions of Creatine across Ben Greenfield's content.
Associated sanction sport or you saw a sanctioned sport uh you can do creatine this is a stack I'm I'm I've got some
heavy muscle and I was talking to Mark cisen about about creatine and he was saying if you do like a six week with