Lionel Messi playing soccer. Um, he's known for walking around the field the entire game. He, you know, literally
Recommends
100% accurate
130 claims across 43 endpoints
Claims by endpoint
What Ben Greenfield claims Walking does, and whether the research agrees.
| Endpoint | Stance | Research | Alignment | Claims |
|---|---|---|---|---|
| pain | Decrease | 117 | With consensus | 13 |
| walking speed | Increase | 337 | With consensus | 10 |
| body weight | Decrease | 37 | With consensus | 10 |
| recovery | Increase | 9 | With consensus | 8 |
| cognition | Increase | 3 | With consensus | 7 |
| performance | Increase | 56 | With consensus | 6 |
| stress | Decrease | 15 | With consensus | 6 |
| strength | Increase | 50 | With consensus | 5 |
| blood glucose | Decrease | 83 | With consensus | 4 |
| grip strength | Increase | 50 | With consensus | 4 |
| metabolism | Increase | 11 | With consensus | 4 |
| mindfulness | Increase | 4 | With consensus | 4 |
| knee pain | Decrease | 117 | With consensus | 3 |
| mobility | Increase | 36 | With consensus | 3 |
| functional mobility | Increase | 36 | With consensus | 3 |
| functional capacity | Increase | 13 | With consensus | 3 |
| cardiovascular disease | Decrease | 6 | With consensus | 3 |
| walking | Increase | 337 | With consensus | 2 |
| cognitive function | Increase | 102 | With consensus | 2 |
| physical function | Increase | 102 | With consensus | 2 |
| glucose | Decrease | 83 | With consensus | 2 |
| blood pressure | Decrease | 62 | With consensus | 2 |
| energy expenditure | Increase | 14 | With consensus | 2 |
| body fat | Decrease | 9 | With consensus | 2 |
| inflammation | Decrease | 3 | With consensus | 2 |
| walking ability | Increase | 337 | With consensus | 1 |
| physical activity | Increase | 148 | With consensus | 1 |
| low back pain | Decrease | 117 | With consensus | 1 |
| balance | Increase | 76 | With consensus | 1 |
| health status | Increase | 60 | With consensus | 1 |
| sleep quality | Increase | 54 | With consensus | 1 |
| arthritis symptoms | Decrease | 54 | With consensus | 1 |
| fatigue | Decrease | 52 | With consensus | 1 |
| anxiety | Decrease | 31 | With consensus | 1 |
| mood | Increase | 16 | With consensus | 1 |
| stability | Increase | 15 | With consensus | 1 |
| mortality | Increase | 13 | With consensus | 1 |
| efficacy | Increase | 12 | With consensus | 1 |
| body fat percentage | Decrease | 9 | With consensus | 1 |
| diabetes | Decrease | 8 | With consensus | 1 |
| cancer incidence | Decrease | 8 | With consensus | 1 |
| muscle mass | Increase | 7 | With consensus | 1 |
| hypertension | Decrease | 3 | With consensus | 1 |
What they've said
Mentions of Walking across Ben Greenfield's content.
like if you go search goo Google Lionel Messi walking, you'll get 500,000 hits. He has the most talked about walking
cardiovascular stress. So I practice so many talks just while walking from gate to gate. Yeah, that's a really good one.