…ll help. There are a bunch of other things that you can do that I talk about in the new episode of the Huberman Lab podcast. Guess what? I didn't say caffeine. Because caffeine, if you are a habitual caffeine user, you drink caffeine daily or three times a week, you won't get much of a cortisol increase fro…
89% accurate
2,038 claims across 58 endpoints
Claims by endpoint
What Andrew Huberman claims Caffeine does, and whether the research agrees.
| Endpoint | Stance | Research | Alignment | Claims |
|---|---|---|---|---|
| performance | Increase | 293 | With consensus | 404 |
| sleep quality | Decrease | 40 | With consensus | 295 |
| sleep | Decrease | 40 | With consensus | 224 |
| anxiety | Increase | 3 | With consensus | 196 |
| physical performance | Increase | 293 | With consensus | 168 |
| memory | Increase | 8 | With consensus | 99 |
| mood | Increase | 3 | Against | 93 |
| health benefits | Increase | 8 | With consensus | 73 |
| fatigue | Decrease | 33 | With consensus | 54 |
| heart rate | Increase | 26 | With consensus | 44 |
| efficacy | Increase | 3 | With consensus | 36 |
| headache | Decrease | 9 | With consensus | 35 |
| blood pressure | Increase | 18 | With consensus | 31 |
| mental health | Increase | 8 | With consensus | 29 |
| depression | Decrease | 4 | With consensus | 25 |
| strength | Increase | 42 | With consensus | 19 |
| deep sleep | Decrease | 40 | With consensus | 18 |
| hair growth | Increase | 4 | Against | 18 |
| toxicity | Increase | 7 | With consensus | 15 |
| body fat | Decrease | 3 | With consensus | 14 |
| asthma symptoms | Decrease | 7 | With consensus | 13 |
| depressive symptoms | Decrease | 7 | With consensus | 12 |
| cognitive performance | Increase | 293 | With consensus | 11 |
| insomnia | Increase | 3 | With consensus | 11 |
| pain | Decrease | 11 | With consensus | 10 |
| blood glucose | Increase | 23 | With consensus | 9 |
| REM sleep | Decrease | 40 | With consensus | 8 |
| apoptosis | Decrease | 4 | With consensus | 6 |
| working memory | Increase | 8 | With consensus | 6 |
| immune function | Increase | 13 | With consensus | 5 |
| physical activity | Neutral | 12 | Against | 4 |
| cognitive function | Increase | 13 | With consensus | 4 |
| memory encoding | Increase | 8 | With consensus | 4 |
| body weight | Neutral | 9 | Against | 4 |
| mortality | Neutral | 6 | Against | 4 |
| anxiety levels | Increase | 3 | With consensus | 3 |
| health | Increase | 8 | With consensus | 3 |
| memory recall | Increase | 8 | With consensus | 3 |
| cardiovascular health | Increase | 8 | With consensus | 3 |
| clinical outcomes | Increase | 18 | With consensus | 3 |
| saliva pH | Increase | 5 | With consensus | 2 |
| executive function | Increase | 13 | With consensus | 2 |
| insulin response | Increase | 16 | With consensus | 2 |
| physical function | Increase | 13 | With consensus | 2 |
| hypertension | Neutral | 3 | Against | 1 |
| safety | Neutral | 3 | With consensus | 1 |
| mental performance | Increase | 293 | With consensus | 1 |
| side effects | Increase | 41 | With consensus | 1 |
| insomnia severity | Increase | 3 | With consensus | 1 |
| sleep depth | Decrease | 40 | With consensus | 1 |
| sleep disruption | Increase | 40 | Against | 1 |
| sleep duration | Decrease | 40 | With consensus | 1 |
| liver enzyme activity | Neutral | 12 | Against | 1 |
| slow-wave sleep | Decrease | 40 | With consensus | 1 |
| liver function | Neutral | 7 | Against | 1 |
| stress | Increase | 13 | Against | 1 |
| neuroprotective effects | Increase | 41 | With consensus | 1 |
| bone health | Neutral | 7 | Against | 1 |
Notable
Claims that diverge from — or run ahead of — the research.
"Caffeine decreasess performance"
influencer claim contradicted by research · 293 studies
"Caffeine neutrals physical performance"
influencer claim contradicted by research · 231 studies
"Caffeine neutrals physical performance"
influencer claim contradicted by research · 231 studies
"Caffeine neutrals physical performance"
influencer claim contradicted by research · 231 studies
"Caffeine neutrals physical performance"
influencer claim contradicted by research · 231 studies
What they've said
Mentions of Caffeine across Andrew Huberman's content.
…ll help. There are a bunch of other things that you can do that I talk about in the new episode of the Huberman Lab podcast. Guess what? I didn't say caffeine. Because caffeine, if you are a habitual caffeine user, you drink caffeine daily or three times a week, you won't get much of a cortisol increase fro…
…ll help. There are a bunch of other things that you can do that I talk about in the new episode of the Huberman Lab podcast. Guess what? I didn't say caffeine. Because caffeine, if you are a habitual caffeine user, you drink caffeine daily or three times a week, you won't get much of a cortisol increase fro…