and she combined physical movements from kickbox and dance and yoga and martial arts with positive spoken affirmations.
Recommends
92% accurate
629 claims across 43 endpoints
Claims by endpoint
What Andrew Huberman claims Yoga does, and whether the research agrees.
| Endpoint | Stance | Research | Alignment | Claims |
|---|---|---|---|---|
| sleep | Increase | 64 | With consensus | 139 |
| stress | Decrease | 106 | With consensus | 89 |
| sleep quality | Increase | 64 | With consensus | 76 |
| mood | Increase | 19 | With consensus | 49 |
| anxiety | Decrease | 105 | With consensus | 37 |
| pain tolerance | Increase | 88 | Against | 28 |
| range of motion | Increase | 5 | With consensus | 28 |
| pain | Decrease | 88 | With consensus | 26 |
| performance | Increase | 4 | With consensus | 23 |
| mental health | Increase | 85 | With consensus | 16 |
| insomnia | Decrease | 6 | With consensus | 15 |
| cognitive performance | Increase | 4 | With consensus | 14 |
| mindfulness | Increase | 23 | With consensus | 10 |
| physical performance | Increase | 4 | With consensus | 9 |
| heart rate | Decrease | 8 | Against | 8 |
| stress management | Increase | 106 | Against | 6 |
| sleep duration | Increase | 64 | With consensus | 6 |
| smoking cessation | Increase | 4 | With consensus | 5 |
| cognition | Increase | 4 | With consensus | 4 |
| mobility | Increase | 1 | With consensus | 4 |
| stress regulation | Decrease | 106 | With consensus | 3 |
| insomnia symptoms | Decrease | 99 | With consensus | 2 |
| pain relief | Decrease | 88 | With consensus | 2 |
| pain coping | Increase | 88 | Against | 2 |
| metabolic health | Increase | 85 | With consensus | 2 |
| sleep depth | Increase | 64 | With consensus | 2 |
| immune function | Increase | 34 | With consensus | 2 |
| physical activity engagement | Increase | 19 | With consensus | 2 |
| muscle strength | Increase | 15 | With consensus | 2 |
| strength | Increase | 15 | With consensus | 2 |
| burnout | Decrease | 9 | With consensus | 2 |
| blood glucose | Decrease | 9 | With consensus | 2 |
| insomnia severity | Decrease | 6 | With consensus | 2 |
| stress levels | Decrease | 106 | With consensus | 1 |
| perceived stress | Decrease | 106 | With consensus | 1 |
| depression | Decrease | 95 | With consensus | 1 |
| pain perception | Decrease | 88 | With consensus | 1 |
| gut microbiome health | Increase | 85 | With consensus | 1 |
| fatigue | Decrease | 38 | With consensus | 1 |
| physical activity | Increase | 19 | With consensus | 1 |
| acceptability | Increase | 8 | With consensus | 1 |
| task performance | Increase | 4 | With consensus | 1 |
| outcome | Increase | 4 | Against | 1 |
Notable
Claims that diverge from — or run ahead of — the research.
"Yoga increasess stress management"
influencer claim contradicted by research · 106 studies
"Yoga increasess stress management"
influencer claim contradicted by research · 106 studies
"Yoga increasess stress management"
influencer claim contradicted by research · 106 studies
"Yoga increasess stress management"
influencer claim contradicted by research · 106 studies
"Yoga increasess stress management"
influencer claim contradicted by research · 106 studies
What they've said
Mentions of Yoga across Andrew Huberman's content.
…n wake up not in pain the better. And so I think that being in external rotation as often as possible is good. This is actually a good friend who's a yoga teacher told me this is also a problem with the yogis, all the downward dog stuff. For those listening, you can think of inward rotation as like thum…
Andrew Huberman
Dr. Andy Galpin: Maximize Recovery to Achieve Fitness & Performance Goals | Huberman Lab
… go over them but I'll give you some examples um you can pull out first of all physical movement we'll do it you you'd be stunned how just doing some yoga moving around doing some jumping jacks starting your workout I mean you probably experienced this it's sort of cliche in our world at this point but …