Enhanced Modulation of CaMKII in Mouse Hippocampus by an Antidepressant-like Dose of Melatonin/Ketamine Combination.
Cells
January 1, 1970
Armida Miranda-Riestra et al. (8 authors)
Journal ArticleAnimal Study
Extracted Claims (22)
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
Melatonin | decrease | depressive-like behavior | mice | - | reduced | #1 |
Melatonin | increase | brain-derived neurotrophic factor (BDNF) levels | mice | - | increased | #2 |
Melatonin | increase | synaptophysin levels | mice | - | increased | #3 |
Melatonin | increase | postsynaptic density protein 95 (PSD-95) levels | mice | - | increased | #4 |
Melatonin | increase | phosphorylation of cAMP response element-binding protein (CREB) | mice | - | increased | #5 |
Melatonin | increase | phosphorylation of extracellular signal-regulated kinase (ERK) | mice | - | increased | #6 |
Melatonin | increase | phosphorylation of protein kinase B (Akt) | mice | - | increased | #7 |
Melatonin | increase | phosphorylation of glycogen synthase kinase-3β (GSK-3β) | mice | - | increased | #8 |
Melatonin | increase | phosphorylation of mammalian target of rapamycin (mTOR) | mice | - | increased | #9 |
Melatonin | increase | phosphorylation of p70S6K | mice | - | increased | #10 |
Melatonin | increase | phosphorylation of 4E-BP1 | mice | - | increased | #11 |
Melatonin | increase | phosphorylation of eukaryotic translation initiation factor 4E (eIF4E) | mice | - | increased | #12 |
Melatonin | increase | phosphorylation of eukaryotic translation initiation factor 4G (eIF4G) | mice | - | increased | #13 |
Melatonin | increase | phosphorylation of eukaryotic translation initiation factor 2α (eIF2α) | mice | - | increased | #14 |
Melatonin | increase | phosphorylation of eukaryotic translation initiation factor 2B (eIF2B) | mice | - | increased | #15 |
Melatonin | increase | phosphorylation of eukaryotic translation initiation factor 3 (eIF3) | mice | - | increased | #16 |
Melatonin | increase | phosphorylation of eukaryotic translation initiation factor 4A (eIF4A) | mice | - | increased | #17 |
Melatonin | increase | phosphorylation of eukaryotic translation initiation factor 4B (eIF4B) | mice | - | increased | #18 |
Melatonin | increase | phosphorylation of eukaryotic translation initiation factor 4H (eIF4H) | mice | - | increased | #19 |
Melatonin | increase | phosphorylation of eukaryotic translation initiation factor 5 (eIF5) | mice | - | increased | #20 |
Melatonin | increase | phosphorylation of eukaryotic translation initiation factor 5B (eIF5B) | mice | - | increased | #21 |
Melatonin | increase | phosphorylation of eukaryotic translation initiation factor 6 (eIF6) | mice | - | increased | #22 |
Abstract
Forty per cent of major depression patients are resistant to antidepressant medication. Thus, it is necessary to search for alternative treatments. Melatonin (
Medical Subject Headings (MeSH)
AnimalsMelatoninCalcium-Calmodulin-Dependent Protein Kinase Type 2KetamineAntidepressive AgentsHippocampusMiceMaleMice, Inbred C57BLNeurogenesisDentate GyrusSignal Transduction
Study Links
PubMed ID40801619
Related Supplements