Synergistic effects of
Heliyon
January 1, 1970
Rajashekar S Chavan et al. (5 authors)
Journal ArticleHuman Study
Extracted Claims (6)
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
Magnesium supplementation | decrease | C-reactive protein (CRP) levels | patients with metabolic syndrome | by 22% | significantly reduced | #1 |
Magnesium supplementation | decrease | fasting glucose | patients with metabolic syndrome | by 12% | significantly reduced | #2 |
Magnesium supplementation | decrease | insulin resistance (HOMA-IR) | patients with metabolic syndrome | by 15% | significantly reduced | #3 |
Magnesium supplementation | increase | endothelial function | patients with metabolic syndrome | by 18% | significantly improved | #4 |
Magnesium supplementation | no change | blood pressure | patients with metabolic syndrome | no significant change | showed no significant effect on | #5 |
Magnesium supplementation | no change | lipid profiles | patients with metabolic syndrome | no significant change | showed no significant effect on | #6 |
Abstract
M
Study Links
PubMed ID38304787
Related Supplements