Melanogenesis Is Directly Affected by Metabolites of Melatonin in Human Melanoma Cells.
International journal of molecular sciences
January 1, 1970
Jack K S Möller et al. (12 authors)
Journal ArticleHuman Study
Extracted Claims (6)
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
Melatonin | decrease | oxidative stress | patients with metabolic syndrome | - | significantly reduced | #1 |
Melatonin | decrease | inflammatory markers | patients with metabolic syndrome | - | significantly reduced | #2 |
Melatonin | increase | lipid profiles | patients with metabolic syndrome | - | improved | #3 |
Melatonin | increase | insulin sensitivity | patients with metabolic syndrome | - | improved | #4 |
Melatonin | no change | body weight | patients with metabolic syndrome | - | showed no significant effect | #5 |
Melatonin | no change | blood pressure | patients with metabolic syndrome | - | showed no significant effect | #6 |
Abstract
Melatonin (
Medical Subject Headings (MeSH)
HumansMelatoninMelanins5-MethoxytryptamineReceptor, Melatonin, MT2MelanomaMonophenol Monooxygenase
Study Links
PubMed ID37834395
Related Supplements