Effects of Microfiltered Seawater Intake and Variable Resistance Training on Strength, Bone Health, Body Composition, and Quality of Life in Older Women: A 32-Week Randomized, Double-Blinded, Placebo-Controlled Trial.
Study Goal
The researchers aimed to determine the effects of a 32-week resistance training intervention with elastic bands, with or without microfiltered seawater supplementation, on isokinetic strength, bone mineral density, body composition, and subjective quality of life in postmenopausal women.
Results Summary
The study explored the impact of resistance training on postmenopausal women, measuring outcomes like strength, bone density, body composition, and quality of life, but specific results were not detailed in the abstract.
Population
Untrained postmenopausal women (age: 70.00 ± 6.26 years; BMI: 22.05 ± 3.20 kg/m²).
Effective Dosage
Not specified in the abstract.
Duration
32 weeks.
Interactions
None mentioned.
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
32-week resistance training (RT) intervention with elastic bands | neutral | isokinetic strength | postmenopausal women | - | explore the effects | #1 |
32-week resistance training (RT) intervention with elastic bands | neutral | bone mineral density (BMD) | postmenopausal women | - | explore the effects | #2 |
32-week resistance training (RT) intervention with elastic bands | neutral | body composition | postmenopausal women | - | explore the effects | #3 |
32-week resistance training (RT) intervention with elastic bands | neutral | subjective quality of life | postmenopausal women | - | explore the effects | #4 |
microfiltered seawater (SW) supplementation | neutral | isokinetic strength | postmenopausal women | - | explore the effects | #5 |
microfiltered seawater (SW) supplementation | neutral | bone mineral density (BMD) | postmenopausal women | - | explore the effects | #6 |
microfiltered seawater (SW) supplementation | neutral | body composition | postmenopausal women | - | explore the effects | #7 |
microfiltered seawater (SW) supplementation | neutral | subjective quality of life | postmenopausal women | - | explore the effects | #8 |
The aim was to explore the effects of a 32-week resistance training (RT) intervention with elastic bands with or without microfiltered seawater (SW) supplementation on isokinetic strength, bone mineral density (BMD), body composition, and subjective quality of life in postmenopausal women. Ninety-three untrained women (age: 70.00 ± 6.26 years; body mass index: 22.05 ± 3.20 kg/m