Dietary Conjugated Linoleic Acid Reduces Body Weight and Fat in Snord116m+/p- and Snord116m-/p- Mouse Models of Prader-Willi Syndrome.
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
conjugated linoleic acid (CLA) diet | decrease | weight and fat | obese mice with a deletion of Nhlh2 | - | respond to with weight and fat loss | #1 |
high-fat diet | no change | body weight | Snord116m+/p- mice and mice with a deletion of both Snord116 alleles | - | were not significantly obese | #2 |
high-fat/CLA diet | decrease | body weight and fat | Snord116m+/p- mice and mice with a deletion of both Snord116 alleles | - | lose body weight and fat | #3 |
high-fat/CLA diet | no change | CLA actions | Snord116m+/p- mice and mice with a deletion of both Snord116 alleles | - | did not interfere with CLA actions | #4 |
high-fat/CLA diet | no change | food intake | Snord116m+/p- mice and mice with a deletion of both Snord116 alleles | - | no changes | #5 |
high-fat/CLA diet | no change | metabolic rate | Snord116m+/p- mice and mice with a deletion of both Snord116 alleles | - | no changes | #6 |
high-fat/CLA diet | no change | exercise performance | Snord116m+/p- mice and mice with a deletion of both Snord116 alleles | - | only moderate differences | #7 |
CLA | decrease | obesity | humans with PWS | - | may be useful as a food additive to reduce obesity | #8 |
Prader-Willi Syndrome (PWS) is a human genetic condition that affects up to 1 in 10,000 live births. Affected infants present with hypotonia and developmental delay. Hyperphagia and increasing body weight follow unless drastic calorie restriction is initiated. Recently, our laboratory showed that one of the genes in the deleted locus causative for PWS, Snord116, maintains increased expression of hypothalamic Nhlh2, a basic helix-loop-helix transcription factor. We have previously also shown that obese mice with a deletion of Nhlh2 respond to a conjugated linoleic acid (CLA) diet with weight and fat loss. In this study, we investigated whether mice with a paternal deletion of Snord116 (Snord116m+/p-) would respond similarly. We found that while Snord116m+/p- mice and mice with a deletion of both Snord116 alleles were not significantly obese on a high-fat diet, they did lose body weight and fat on a high-fat/CLA diet, suggesting that the genotype did not interfere with CLA actions. There were no changes in food intake or metabolic rate, and only moderate differences in exercise performance. RNA-seq and microbiome analyses identified hypothalamic mRNAs, and differentially populated gut bacteria, that support future mechanistic analyses. CLA may be useful as a food additive to reduce obesity in humans with PWS.