Ayurvedic vs. Conventional Nutritional Therapy Including Low-FODMAP Diet for Patients With Irritable Bowel Syndrome-A Randomized Controlled Trial.
Study Goal
The researchers aimed to compare the effects of Ayurvedic and conventional nutritional therapy (including the low-FODMAP diet) on IBS symptom severity and secondary outcomes like stress, anxiety, and quality of life.
Results Summary
The conventional nutritional therapy group (including low-FODMAP diet) showed a significant reduction in IBS symptom severity (IBS-SSS) after 3 months, though the reduction was smaller than in the Ayurvedic group. Both therapies were equivalent in contributing to outcome variance, with no significant differences in secondary outcomes.
Population
69 patients with irritable bowel syndrome (IBS).
Effective Dosage
Not specified (conventional nutritional therapy followed German Nutrition Society recommendations, including low-FODMAP diet).
Duration
6 months (primary outcome measured at 3 months).
Interactions
None mentioned
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
Ayurvedic nutritional therapy | decrease | IBS symptom severity (IBS-SSS) | patients with irritable bowel syndrome (IBS) | 123.8 | reductions were | #1 |
conventional nutritional therapy according to the recommendations of the German Nutrition Society including the low-FODMAP diet | decrease | IBS symptom severity (IBS-SSS) | patients with irritable bowel syndrome (IBS) | 72.7 | reductions were | #2 |
Ayurvedic nutritional therapy | decrease | IBS symptom severity (IBS-SSS) | patients with irritable bowel syndrome (IBS) | 51.1 | reduction was significantly higher | #3 |
treatment | neutral | variance in IBS-SSS reduction | patients with irritable bowel syndrome (IBS) | 68% | can be explained by | #4 |
patients' expectations for their therapies | neutral | variance in IBS-SSS reduction | patients with irritable bowel syndrome (IBS) | 6.5% | can be explained by | #5 |
IBS-SSS at pre-intervention | neutral | variance in IBS-SSS reduction | patients with irritable bowel syndrome (IBS) | 23.4% | can be explained by | #6 |
Ayurvedic nutritional therapy | no change | stress (CPSS) | patients with irritable bowel syndrome (IBS) | - | no significant group differences | #7 |
conventional nutritional therapy according to the recommendations of the German Nutrition Society including the low-FODMAP diet | no change | stress (CPSS) | patients with irritable bowel syndrome (IBS) | - | no significant group differences | #8 |
Ayurvedic nutritional therapy | no change | anxiety and depression (HADS) | patients with irritable bowel syndrome (IBS) | - | no significant group differences | #9 |
conventional nutritional therapy according to the recommendations of the German Nutrition Society including the low-FODMAP diet | no change | anxiety and depression (HADS) | patients with irritable bowel syndrome (IBS) | - | no significant group differences | #10 |
Ayurvedic nutritional therapy | no change | well-being (WHO-5) | patients with irritable bowel syndrome (IBS) | - | no significant group differences | #11 |
conventional nutritional therapy according to the recommendations of the German Nutrition Society including the low-FODMAP diet | no change | well-being (WHO-5) | patients with irritable bowel syndrome (IBS) | - | no significant group differences | #12 |
Ayurvedic nutritional therapy | no change | IBS-specific quality of life (IBS-QOL) | patients with irritable bowel syndrome (IBS) | - | no significant group differences | #13 |
conventional nutritional therapy according to the recommendations of the German Nutrition Society including the low-FODMAP diet | no change | IBS-specific quality of life (IBS-QOL) | patients with irritable bowel syndrome (IBS) | - | no significant group differences | #14 |
Ayurvedic nutritional therapy | no change | serious adverse events | patients with irritable bowel syndrome (IBS) | - | No serious adverse events occurred | #15 |
conventional nutritional therapy according to the recommendations of the German Nutrition Society including the low-FODMAP diet | no change | serious adverse events | patients with irritable bowel syndrome (IBS) | - | No serious adverse events occurred | #16 |
Aims: To compare the effects of Ayurvedic and conventional nutritional therapy in patients with irritable bowel syndrome (IBS). Methods: Sixty-nine patients with IBS were randomized to Ayurvedic (n = 35) or conventional nutritional therapy according to the recommendations of the German Nutrition Society including the low-FODMAP diet (n = 34). Study visits took place at baseline and after 1, 3, and 6 months. The primary outcome was IBS symptom severity (IBS-SSS) after 3 months; secondary outcomes included stress (CPSS), anxiety and depression (HADS), well-being (WHO-5) and IBS-specific quality of life (IBS-QOL). A repeated measures general linear model (GLM) for intent-to-treat-analyses was applied in this explorative study. Results: After 3 months, estimated marginal means for IBS-SSS reductions were 123.8 [95% confidence interval (95% CI) = 92.8-154.9; p < 0.001] in the Ayurvedic and 72.7 (95% CI = 38.8-106.7; p < 0.001) in the conventional group. The IBS-SSS reduction was significantly higher in the Ayurveda group compared to the conventional therapy group (estimated marginal mean = 51.1; 95% CI = 3.8-98.5; p = 0.035) and clinically meaningful. Sixty-eight percentage of the variance in IBS-SSS reduction after 3 months can be explained by treatment, 6.5% by patients' expectations for their therapies and 23.4% by IBS-SSS at pre-intervention. Both therapies are equivalent in their contribution to the outcome variance. The higher the IBS-SSS score at pre-intervention and the larger the patients' expectations, the greater the IBS-SSS reduction. There were no significant group differences in any secondary outcome measures. No serious adverse events occurred in either group. Conclusion: Patients with IBS seem to benefit significantly from Ayurvedic or conventional nutritional therapy. The results warrant further studies with longer-term follow-ups and larger sample sizes. Clinical Trial Registration:https://clinicaltrials.gov/ct2/show/NCT03019861, identifier: NCT03019861.