Melatonin-mediated MT2 attenuates colitis induced by dextran sodium sulfate via PI3K/AKT/Nrf2/SIRT1/RORα/NF-κB signaling pathways.
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
melatonin supplementation | decrease | colitis | DSS-treated mice | - | normalized | #1 |
melatonin supplementation | decrease | oxidative stress | DSS-treated mice | - | normalized | #2 |
melatonin supplementation | decrease | mitochondria dysfunction | DSS-treated mice | - | normalized | #3 |
melatonin supplementation | decrease | apoptosis | DSS-treated mice | - | normalized | #4 |
melatonin supplementation | decrease | inflammation response | DSS-treated mice | - | normalized | #5 |
melatonin supplementation | decrease | intestinal permeability | DSS-treated mice | - | normalized the increase of | #6 |
melatonin supplementation | decrease | histological score | DSS-treated mice | - | normalized the increase of | #7 |
melatonin supplementation | decrease | IL-1β level | DSS-treated mice | - | normalized the increase of | #8 |
melatonin supplementation | decrease | TNF-α level | DSS-treated mice | - | normalized the increase of | #9 |
melatonin supplementation | decrease | iNOS level | DSS-treated mice | - | normalized the increase of | #10 |
melatonin supplementation | decrease | NLRP3 level | DSS-treated mice | - | normalized the increase of | #11 |
melatonin supplementation | decrease | MDA level | DSS-treated mice | - | normalized the increase of | #12 |
melatonin supplementation | decrease | Bax level | DSS-treated mice | - | normalized the increase of | #13 |
melatonin supplementation | decrease | Caspase3 level | DSS-treated mice | - | normalized the increase of | #14 |
melatonin supplementation | decrease | Cytochrome C level | DSS-treated mice | - | normalized the increase of | #15 |
melatonin supplementation | decrease | Caspase9 level | DSS-treated mice | - | normalized the increase of | #16 |
melatonin supplementation | increase | body weight | DSS-treated mice | - | normalized the reduction of | #17 |
melatonin supplementation | increase | colon length | DSS-treated mice | - | normalized the reduction of | #18 |
melatonin supplementation | increase | Card9 proteins | DSS-treated mice | - | normalized the reduction of | #19 |
melatonin supplementation | increase | IFN-γ proteins | DSS-treated mice | - | normalized the reduction of | #20 |
melatonin supplementation | increase | IL-10 proteins | DSS-treated mice | - | normalized the reduction of | #21 |
melatonin supplementation | increase | T-AOC proteins | DSS-treated mice | - | normalized the reduction of | #22 |
melatonin supplementation | increase | Calpain1 proteins | DSS-treated mice | - | normalized the reduction of | #23 |
melatonin supplementation | increase | Mfn2 proteins | DSS-treated mice | - | normalized the reduction of | #24 |
melatonin supplementation | increase | VDAC1 proteins | DSS-treated mice | - | normalized the reduction of | #25 |
melatonin supplementation | increase | RORα proteins | DSS-treated mice | - | normalized the reduction of | #26 |
melatonin supplementation | increase | SIRT1 proteins | DSS-treated mice | - | normalized the reduction of | #27 |
melatonin-mediated MT2 | increase | PI3K/AKT/Nrf2/RORα/SIRT1 pathway | DSS-treated mice | - | activated | #28 |
melatonin-mediated MT2 | decrease | NF-κB pathway | DSS-treated mice | - | suppressed | #29 |
melatonin-mediated MT2 | decrease | DSS-induced colitis | DSS-treated mice | - | improved | #30 |
BACKGROUND: Inflammatory bowel disease (IBD) is an inflammatory response relative chronic disease in the intestinal tract. Our previous study demonstrated melatonin exerts an improvement effect on stress related IBD. The present study was further performed to clarify the mechanism of melatonin in dextran sodium sulfate (DSS)-induced colitis in mice. METHODS: We successfully established a DSS-induced colitis mouse model and hydrogen peroxide (H RESULTS: Melatonin supplementation normalized the colitis, oxidative stress, mitochondria dysfunction, apoptosis and inflammation response, including the increase of intestinal permeability, histological score and the level of IL-1β, TNF-α, iNOS, NLRP3, MDA, Bax, Caspase3, Cytochrome C and Caspase9, as well as the reduction of body weight, colon length, Card9, IFN-γ, IL-10, T-AOC, Calpain1, Mfn2, VDAC1, RORα and SIRT1 proteins in DSS-treated mice. However, the improvement effects of melatonin were blocked by MT2 antagonist 4P-PDOT, PI3K antagonist LY294002, AKT antagonist GSK690693 and Nrf2 antagonist ML385, while mimicked by P65 antagonist PDTC in H CONCLUSION: Melatonin-mediated MT2 activated PI3K/AKT/Nrf2/RORα/SIRT1 pathway and suppressed NF-κB pathway, ultimately improved DSS-induced colitis, which provides evidence for melatonin as an efficient therapy against oxidative stress associated IBD.