Exercise in patients with hip osteoarthritis - effects on muscle and functional performance: A randomized trial.
Study Goal
The researchers aimed to compare the effects of supervised progressive resistance training, supervised Nordic Walking, and unsupervised home-based exercise on muscle and functional performance in individuals with hip osteoarthritis.
Results Summary
Nordic Walking showed no significant improvements in muscle mass, strength, or power compared to resistance training, but it was associated with some functional performance improvements. Resistance training was more effective for muscle mass but less so for strength, power, and functional performance.
Population
42 patients with hip osteoarthritis
Effective Dosage
Not specified
Duration
4 months
Interactions
None mentioned
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
supervised progressive resistance training (RT) | increase | QCSA in the most symptomatic leg | patients with hip osteoarthritis | 2.3 cm | significant between-group differences for improvements | #1 |
supervised progressive resistance training (RT) | increase | muscle strength in the most symptomatic leg | patients with hip osteoarthritis | 0.18 Nm/kg | significant between-group differences for improvements | #2 |
supervised progressive resistance training (RT) | increase | muscle power in the most symptomatic leg | patients with hip osteoarthritis | 0.27 W/kg | significant between-group differences for improvements | #3 |
supervised progressive resistance training (RT) | increase | muscle mass | persons with hip osteoarthritis | - | appeared effective for improving | #4 |
supervised progressive resistance training (RT) | increase | muscle strength | persons with hip osteoarthritis | - | less effective for improving | #5 |
supervised progressive resistance training (RT) | increase | muscle power | persons with hip osteoarthritis | - | less effective for improving | #6 |
supervised progressive resistance training (RT) | increase | functional performance | persons with hip osteoarthritis | - | less effective for improving | #7 |
exercise | increase | muscle strength of the least symptomatic leg | persons with hip osteoarthritis | - | exercise-induced changes were related to changes | #8 |
exercise | increase | muscle power of the least symptomatic leg | persons with hip osteoarthritis | - | exercise-induced changes were related to changes | #9 |
exercise | increase | functional performance | persons with hip osteoarthritis | - | exercise-induced changes were related to changes | #10 |
BACKGROUND: It is believed that clinical management of osteoarthritis should address muscle weakness to improve physical function and prevent disability and frailty. OBJECTIVES: This sub-study investigated the effects of supervised progressive resistance training (RT), supervised Nordic Walking (NW), and unsupervised home-based exercise (HBE) on muscle and functional performance; and associations between these exercise-induced changes in persons with hip osteoarthritis. METHODS: Forty-two patients with hip osteoarthritis were recruited from a larger RCT (NCT01387867). All the groups (RT, RESULTS: Per protocol analyses (one-way ANOVA and Bonferroni test) showed significant between-group differences for improvements in QCSA in the most symptomatic leg favoring RT versus NW (2.3 cm CONCLUSIONS: Resistance training appeared effective for improving muscle mass, but less effective for improving muscle strength, power, and functional performance. Only exercise-induced changes in muscle strength and power of the least symptomatic leg, not the most symptomatic leg, were related to changes in functional performance.