Efficacy of lateral stair walking training in patients with chronic stroke: A pilot randomized controlled study.
Study Goal
The researchers aimed to investigate the efficacy of lateral stair walking training on muscle strength, balance, ADLs, and gait ability in patients with chronic stroke.
Results Summary
The experimental group showed significant improvements in hip muscle strength, gait parameters, balance, and ADLs compared to the control group, with notable differences in ankle plantar strength, PASS, BI, TUG, and gait velocity.
Population
Patients with chronic stroke.
Effective Dosage
15 minutes of lateral stair walking exercise plus 15 minutes of traditional physiotherapy, once a week.
Duration
12 weeks.
Interactions
None mentioned.
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
lateral stair walking training alongside physical therapy | increase | hip muscle strength | patients with chronic stroke | - | resulted in significant improvements | #1 |
lateral stair walking training alongside physical therapy | increase | gait parameters | patients with chronic stroke | - | resulted in significant improvements | #2 |
lateral stair walking training | increase | hip extensor strength of the affected limb | patients with chronic stroke | - | showed significant improvements | #3 |
lateral stair walking training | increase | hip flexor strength of the affected limb | patients with chronic stroke | - | showed significant improvements | #4 |
lateral stair walking training | increase | hip abductor strength of the affected limb | patients with chronic stroke | - | showed significant improvements | #5 |
lateral stair walking training | increase | Fugal-Meyer assessment for lower extremity (FMA-LE) | patients with chronic stroke | - | showed significant improvements | #6 |
lateral stair walking training | increase | Barthel index (BI) | patients with chronic stroke | - | showed significant improvements | #7 |
lateral stair walking training | increase | timed up and go test (TUG) | patients with chronic stroke | - | showed significant improvements | #8 |
lateral stair walking training | increase | gait parameters of stride length | patients with chronic stroke | - | showed significant improvements | #9 |
lateral stair walking training | increase | gait parameters of velocity | patients with chronic stroke | - | showed significant improvements | #10 |
lateral stair walking training | increase | gait parameters of cadence | patients with chronic stroke | - | showed significant improvements | #11 |
lateral stair walking training | increase | affected limb ankle plantar strength | patients with chronic stroke | - | significant differences | #12 |
lateral stair walking training | increase | postural assessment scale for stroke patients (PASS) | patients with chronic stroke | - | significant differences | #13 |
lateral stair walking training | increase | Barthel index (BI) | patients with chronic stroke | - | significant differences | #14 |
lateral stair walking training | increase | timed up and go test (TUG) | patients with chronic stroke | - | significant differences | #15 |
lateral stair walking training | increase | gait velocity | patients with chronic stroke | - | significant differences | #16 |
lateral stair walking training | increase | gait | patients with chronic stroke | - | can be used as an effective treatment to improve | #17 |
lateral stair walking training | increase | balance performance | patients with chronic stroke | - | can be used as an effective treatment to improve | #18 |
lateral stair walking training | increase | activities of daily living (ADLs) | patients with chronic stroke | - | can be used as an effective treatment to improve | #19 |
BACKGROUND: Patients with chronic stroke have reduced capacity for performing activities of daily living (ADLs) and are at increased risk for falls during walking due to long-term changes to muscle tone and force, as well as movement control. RESEARCH QUESTION: To investigate the efficacy of lateral stair walking training on muscle strength of affected lower extremities, balance, ADLs, and gait ability in patients with chronic stroke. METHODS: The experimental group received 15 min of lateral stair walking exercise along with 15 min of traditional physiotherapy, whereas the control group received only traditional physiotherapy for 30 min. Both groups received the intervention once a week for 12 weeks. Outcome measurements included muscle strength, postural assessment scale for stroke patients (PASS), Fugal-Meyer assessment for lower extremity (FMA-LE), Barthel index (BI), timed up and go test (TUG), and the gait parameters which were determined by the Reha-Watch system. RESULTS: A total of 24 participants completed the study. The experimental group showed significant improvements in hip extensor, flexor, and abductor strength of the affected limb, FMA-LE, BI, TUG, and gait parameters of stride length, velocity, and cadence. Significant differences in affected limb ankle plantar strength (p = 0.024), PASS (p = 0.017), BI (p = 0.039), TUG (p = 0.049), and gait velocity (p < 0.001) were observed between the 2 groups. SIGNIFICANCE: Lateral stair walking training alongside physical therapy resulted in significant improvements in hip muscle strength and gait parameters in patients with chronic stroke. Our results support the incorporation of lateral stair walking training into clinical rehabilitation programs. Lateral stair walking training in patients with chronic stroke can be used as an effective treatment to improve gait, balance performance, and ADLs.