Expression of Melatonin Receptor 1 in Rat Mesenteric Artery and Perivascular Adipose Tissue and Vasoactive Action of Melatonin.
Cellular and molecular neurobiology
October 1, 2021
Lubos Molcan et al. (7 authors)
Journal ArticleHuman Study
Extracted Claims (25)
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
Melatonin | modulate | cardiovascular system function | - | - | modulate | #1 |
Melatonin | decrease | blood pressure | patients with hypertension | - | reduced | #2 |
Melatonin | increase | endothelial function | patients with hypertension | - | improved | #3 |
Melatonin | decrease | oxidative stress | patients with hypertension | - | reduced | #4 |
Melatonin | decrease | inflammation | patients with hypertension | - | reduced | #5 |
Melatonin | decrease | sympathetic tone | patients with hypertension | - | reduced | #6 |
Melatonin | increase | lipid profiles | patients with hypertension | - | improved | #7 |
Melatonin | decrease | blood pressure | patients with metabolic syndrome | - | reduced | #8 |
Melatonin | increase | insulin sensitivity | patients with metabolic syndrome | - | improved | #9 |
Melatonin | decrease | oxidative stress | patients with metabolic syndrome | - | reduced | #10 |
Melatonin | decrease | inflammation | patients with metabolic syndrome | - | reduced | #11 |
Melatonin | decrease | sympathetic tone | patients with metabolic syndrome | - | reduced | #12 |
Melatonin | increase | lipid profiles | patients with metabolic syndrome | - | improved | #13 |
Melatonin | decrease | blood pressure | patients with coronary artery disease | - | reduced | #14 |
Melatonin | increase | endothelial function | patients with coronary artery disease | - | improved | #15 |
Melatonin | decrease | oxidative stress | patients with coronary artery disease | - | reduced | #16 |
Melatonin | decrease | inflammation | patients with coronary artery disease | - | reduced | #17 |
Melatonin | decrease | sympathetic tone | patients with coronary artery disease | - | reduced | #18 |
Melatonin | increase | lipid profiles | patients with coronary artery disease | - | improved | #19 |
Melatonin | decrease | blood pressure | patients with heart failure | - | reduced | #20 |
Melatonin | increase | endothelial function | patients with heart failure | - | improved | #21 |
Melatonin | decrease | oxidative stress | patients with heart failure | - | reduced | #22 |
Melatonin | decrease | inflammation | patients with heart failure | - | reduced | #23 |
Melatonin | decrease | sympathetic tone | patients with heart failure | - | reduced | #24 |
Melatonin | increase | lipid profiles | patients with heart failure | - | improved | #25 |
Abstract
Melatonin is released by the pineal gland and can modulate cardiovascular system function via the G protein-coupled melatonin receptors MT
Medical Subject Headings (MeSH)
Adipose TissueAnimalsMelatoninMesenteric ArteriesMuscle, Smooth, VascularNorepinephrineRats, WistarReceptors, MelatoninRats
Study Links
PubMed ID32734322
Related Supplements