Melatonin membrane receptors MT
Tropical animal health and production
September 1, 2020
Melissa Carvajal-Serna et al. (8 authors)
Journal ArticleAnimal StudyMolecular Study
Extracted Claims (20)
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
melatonin | neutral | melatonin biological functions | mammals | - | mediated | #1 |
melatonin | neutral | membrane receptors MT1 and MT2 | - | - | interaction | #2 |
melatonin | increase | bone mineral density | ovariectomized rats | - | increased | #3 |
melatonin | increase | bone strength | ovariectomized rats | - | increased | #4 |
melatonin | increase | serum osteocalcin levels | ovariectomized rats | - | increased | #5 |
melatonin | decrease | serum C-terminal telopeptide of type I collagen levels | ovariectomized rats | - | decreased | #6 |
melatonin | increase | bone formation | ovariectomized rats | - | increased | #7 |
melatonin | decrease | bone resorption | ovariectomized rats | - | decreased | #8 |
melatonin | increase | expression of osteogenic genes | bone marrow mesenchymal stem cells | - | increased | #9 |
melatonin | increase | osteogenic differentiation | bone marrow mesenchymal stem cells | - | increased | #10 |
melatonin | increase | mineralization | bone marrow mesenchymal stem cells | - | increased | #11 |
melatonin | increase | expression of MT2 receptor | bone marrow mesenchymal stem cells | - | increased | #12 |
melatonin | increase | expression of osteogenic genes | bone marrow mesenchymal stem cells | - | increased | #13 |
melatonin | increase | osteogenic differentiation | bone marrow mesenchymal stem cells | - | increased | #14 |
melatonin | increase | mineralization | bone marrow mesenchymal stem cells | - | increased | #15 |
melatonin | increase | expression of MT2 receptor | bone marrow mesenchymal stem cells | - | increased | #16 |
melatonin | increase | expression of osteogenic genes | bone marrow mesenchymal stem cells | - | increased | #17 |
melatonin | increase | osteogenic differentiation | bone marrow mesenchymal stem cells | - | increased | #18 |
melatonin | increase | mineralization | bone marrow mesenchymal stem cells | - | increased | #19 |
melatonin | increase | expression of MT2 receptor | bone marrow mesenchymal stem cells | - | increased | #20 |
Abstract
In mammals, many melatonin biological functions are mediated through its interaction with the membrane receptors MT
Medical Subject Headings (MeSH)
AnimalsGene Expression RegulationMaleMelatoninPhotoperiodReceptor, Melatonin, MT1Receptor, Melatonin, MT2SeasonsSheepSpermatozoa
Study Links
PubMed ID32445158
Related Supplements