Patchouli alcohol protects against chronic unpredictable mild stress-induced depressant-like behavior through inhibiting excessive autophagy via activation of mTOR signaling pathway.
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
Patchouli alcohol (PA) | decrease | CUMS-induced depressant-like behaviors | CUMS rats | - | markedly attenuated | #1 |
Patchouli alcohol (PA) | increase | sucrose preference | CUMS rats | - | effective increase | #2 |
Patchouli alcohol (PA) | increase | spontaneous exploratory capacity | CUMS rats | - | effective increase | #3 |
Patchouli alcohol (PA) | decrease | immobility time | CUMS rats | - | reduction | #4 |
Patchouli alcohol (PA) | increase | CUMS-induced mTOR phosphorylation reduction | CUMS rats | - | markedly attenuated | #5 |
Patchouli alcohol (PA) | increase | CUMS-induced p70S6K phosphorylation reduction | CUMS rats | - | markedly attenuated | #6 |
Patchouli alcohol (PA) | increase | CUMS-induced 4E-BP-1 phosphorylation reduction | CUMS rats | - | markedly attenuated | #7 |
Patchouli alcohol (PA) | decrease | CUMS-induced increases in LC3-II levels | CUMS rats | - | reversed | #8 |
Patchouli alcohol (PA) | decrease | CUMS-induced increases in p62 levels | CUMS rats | - | reversed | #9 |
Patchouli alcohol (PA) | increase | CUMS-induced decrease in PSD-95 levels | CUMS rats | - | reversed | #10 |
Patchouli alcohol (PA) | increase | CUMS-induced decrease in SYN-I levels | CUMS rats | - | reversed | #11 |
Patchouli alcohol (PA) | decrease | depression-like symptoms | CUMS rats | - | exerted antidepressant-like effect | #12 |
rapamycin | no change | antidepressant-like effect of PA | CUMS rats | - | blocked | #13 |
chloroquine | no change | antidepressant-like effect of PA | CUMS rats | - | blocked | #14 |
Patchouli alcohol (PA), a tricyclic sesquiterpene, is the major chemical component of patchouli oil. This study investigated the antidepressant-like effect and mechanism of PA in chronic unpredictable mild stress (CUMS). Our results showed that PA markedly attenuated CUMS-induced depressant-like behaviors, including an effective increase of sucrose preference and spontaneous exploratory capacity, as well as reduction of immobility time. In addition, PA markedly attenuated CUMS-induced mTOR, p70S6K, and 4E-BP-1 phosphorylation reduction in the hippocampus. Furthermore, PA reversed CUMS-induced increases in LC3-II and p62 levels and CUMS-induced decrease in PSD-95 and SYN-I levels. These results indicated that the antidepressant-like effect of PA was correlated with the activation of the mTOR signaling pathway. Moreover, behavioral experimental results showed that the antidepressant-like effect of PA was blocked by rapamycin (autophagy inducer and mTOR inhibitor) and chloroquine (autophagic flux inhibitor). These results suggest that PA exerted antidepressant-like effect in CUMS rats through inhibiting autophagy, repairing synapse, and restoring autophagic flux in the hippocampus by activating the mTOR signaling pathway. The results render PA a promising antidepressant agent worthy of further development into a pharmaceutical drug for the treatment of depression.