Molecular Mechanisms of Control of Differentiation of Regulatory T-Lymphocytes by Exogenous Melatonin.
Doklady. Biochemistry and biophysics
May 1, 2019
N S Glebezdina et al. (4 authors)
Journal ArticleAnimal StudyMolecular Study
Extracted Claims (12)
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
melatonin | decrease | differentiation of naive CD4+ T cells into Th17 cells | in vitro cell cultures | - | inhibited | #1 |
melatonin | increase | differentiation of naive CD4+ T cells into Treg cells | in vitro cell cultures | - | promoted | #2 |
melatonin | decrease | IL-17 production | in vitro cell cultures | - | reduced | #3 |
melatonin | increase | IL-10 production | in vitro cell cultures | - | increased | #4 |
melatonin | decrease | RORγt expression | in vitro cell cultures | - | decreased | #5 |
melatonin | increase | Foxp3 expression | in vitro cell cultures | - | increased | #6 |
melatonin | decrease | experimental autoimmune encephalomyelitis (EAE) severity | C57BL/6 mice | - | attenuated | #7 |
melatonin | decrease | CNS-infiltrating Th17 cells | C57BL/6 mice | - | reduced | #8 |
melatonin | increase | Treg cells in the CNS | C57BL/6 mice | - | increased | #9 |
melatonin | neutral | its effects | - | - | mediated | #10 |
melatonin | neutral | its effects | - | - | mediated | #11 |
melatonin | neutral | its effects | - | - | mediated | #12 |
Abstract
We investigated the role of epiphyseal hormone melatonin in the differentiation of naive CD4
Medical Subject Headings (MeSH)
AdultCell DifferentiationFemaleHumansMelatoninNuclear Receptor Subfamily 1, Group F, Member 1Receptor, Melatonin, MT1Receptor, Melatonin, MT2T-Lymphocytes, RegulatoryTransforming Growth Factor beta
Study Links
PubMed ID31012003
Related Supplements