Melatonin-induced demethylation of antioxidant genes increases antioxidant capacity through RORα in cumulus cells of prepubertal lambs.
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
melatonin implant | increase | superovulation | 4-wk-old lambs | - | greater | #1 |
melatonin implant | increase | antioxidant capacity | 4-wk-old lambs | - | better | #2 |
melatonin implant | increase | fully expanded COCs | 4-wk-old lambs | - | higher proportion | #3 |
melatonin implant | decrease | apoptotic cumulus cells | 4-wk-old lambs | - | lower proportion | #4 |
melatonin | increase | melatonin receptors MT1 | ovine prepubertal cumulus cells | - | up-regulated mRNA expression | #5 |
melatonin | increase | nuclear binding site RORα | ovine prepubertal cumulus cells | - | up-regulated mRNA expression | #6 |
melatonin | increase | antioxidants (SOD1, GPx4 and CAT) | ovine prepubertal cumulus cells | - | up-regulated mRNA expression | #7 |
melatonin | increase | cumulus cell expansion (PTX3, HAS2 and PTGS2) | ovine prepubertal cumulus cells | - | up-regulated mRNA expression | #8 |
melatonin | increase | Bcl2 | ovine prepubertal cumulus cells | - | up-regulated mRNA expression | #9 |
melatonin | decrease | Bax | ovine prepubertal cumulus cells | - | down-regulated expression | #10 |
melatonin | decrease | five CpG sites of SOD1 | ovine prepubertal cumulus cells | - | less methylation | #11 |
melatonin | decrease | three CpG sites of GPx4 | ovine prepubertal cumulus cells | - | less methylation | #12 |
melatonin | decrease | two CpG sites of CAT | ovine prepubertal cumulus cells | - | less methylation | #13 |
melatonin | decrease | SOD1, GPx4 and CAT promoters region | ovine prepubertal cumulus cells | - | lower total methylation | #14 |
MT1 antagonist | increase | ROS concentrations | ovine prepubertal cumulus cells | - | increased | #15 |
MT1 antagonist | increase | MDA concentrations | ovine prepubertal cumulus cells | - | increased | #16 |
MT1 antagonist | decrease | T-AOC concentrations | ovine prepubertal cumulus cells | - | decreased | #17 |
MT1 antagonist | decrease | GPx concentrations | ovine prepubertal cumulus cells | - | decreased | #18 |
MT1 antagonist | decrease | CAT concentrations | ovine prepubertal cumulus cells | - | decreased | #19 |
MT1 antagonist | decrease | T-SOD concentrations | ovine prepubertal cumulus cells | - | decreased | #20 |
RORα antagonist | increase | ROS concentrations | ovine prepubertal cumulus cells | - | increased | #21 |
RORα antagonist | increase | MDA concentrations | ovine prepubertal cumulus cells | - | increased | #22 |
RORα antagonist | decrease | T-AOC concentrations | ovine prepubertal cumulus cells | - | decreased | #23 |
RORα antagonist | decrease | GPx concentrations | ovine prepubertal cumulus cells | - | decreased | #24 |
RORα antagonist | decrease | CAT concentrations | ovine prepubertal cumulus cells | - | decreased | #25 |
RORα antagonist | decrease | T-SOD concentrations | ovine prepubertal cumulus cells | - | decreased | #26 |
melatonin | no change | T-AOC, GPx, CAT and T-SOD concentrations | ovine prepubertal cumulus cells | - | no significant difference | #27 |
MT2 antagonist | no change | T-AOC, GPx, CAT and T-SOD concentrations | ovine prepubertal cumulus cells | - | no significant difference | #28 |
RORα agonist | decrease | total DNA methylation of SOD1, GPx4 and CAT | ovine prepubertal cumulus cells | - | decreased | #29 |
MT1 agonist | no change | total DNA methylation of SOD1, GPx4 and CAT | ovine prepubertal cumulus cells | - | no significant difference | #30 |
Physical damage and oxidative stress may occur in prepubertal cumulus cells, due to insufficient glutathione synthesis. To determine potential epigenetic mechanisms related to antioxidant effects of melatonin on ovine prepubertal cumulus cells, 30 lambs, 4-wk-old were randomly allocated into two groups: a control (C, n = 20) group and a melatonin (M, n = 10) group given a subcutaneous implant containing 18 mg melatonin. All lambs were superovulated (250 IU FSH and 250 IU eCG). Cumulus cells from germinal vesicle stage cumulus oocyte complexes (COCs) were collected by ovarian follicular aspiration and dissociated with hyaluronidase. Compared to the C group, the M group had greater superovulation, better antioxidant capacity, a higher proportion of fully expanded COCs and a lower proportion of apoptotic cumulus cells (P < 0.05). Melatonin up-regulated mRNA expression of genes for melatonin receptors MT1 and nuclear binding site RORα, antioxidants (SOD1, GPx4 and CAT) and cumulus cell expansion (PTX3, HAS2 and PTGS2), as well as Bcl2, but down-regulated expression of Bax (P < 0.05). Regarding epigenetics, there were less methylation at five CpG sites of SOD1, three CpG sites of GPx4 and two CpG sites of CAT in M versus C groups (P < 0.05), leading to lower total methylation of SOD1, GPx4 and CAT promoters region on M group (P < 0.05). In a mechanistic study, addition of MT1 or RORα antagonist increased ROS and MDA concentrations, but decreased T-AOC, GPx, CAT and T-SOD concentrations (P < 0.05), whereas there were no significant difference between the melatonin and MT2 antagonist treatment groups for T-AOC, GPx, CAT and T-SOD concentrations. Furthermore, addition of RORα agonist decreased total DNA methylation of SOD1, GPx4 and CAT, with no significant difference after MT1 agonist treatment. These studies provided new information regarding epigenetic mechanisms by which melatonin promoted ovine prepubertal cumulus cells antioxidant through RORα, both in vitro and in vivo.