Melatonin promotes triacylglycerol accumulation via MT2 receptor during differentiation in bovine intramuscular preadipocytes.
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
Melatonin supplementation at 1 mM | increase | peroxisome proliferator-activated receptor γ (PPARγ), CCAAT/enhancer-binding protein (C/EBP) β, and C/EBPα expression | bovine intramuscular preadipocytes (BIPs) | - | significantly increased | #1 |
Melatonin supplementation at 1 mM | increase | differentiation of BIPs into adipocytes with large lipid droplets and high cellular triacylglycerol (TAG) levels | bovine intramuscular preadipocytes (BIPs) | - | promoted | #2 |
Melatonin | increase | lipolysis | bovine intramuscular preadipocytes (BIPs) | - | significantly enhanced | #3 |
Melatonin | increase | expression of lipolytic genes and proteins, including hormone sensitive lipase (HSL), adipocyte triglyceride lipase (ATGL), and perilipin 1 (PLIN1) | bovine intramuscular preadipocytes (BIPs) | - | up-regulated | #4 |
Melatonin | decrease | intracellular reactive oxygen species (ROS) levels | bovine intramuscular preadipocytes (BIPs) | - | reduced | #5 |
Melatonin | increase | expression levels and activities of superoxide dismutase 1 (SOD1) and glutathione peroxidase 4 (GPX4) | bovine intramuscular preadipocytes (BIPs) | - | increased | #6 |
treatment with luzindole, an antagonist of nonspecific melatonin receptors 1 (MT1) and 2 (MT2), and 4-phenyl-2-propionamidotetraline (4P-PDOT), a selective MT2 antagonist | decrease | positive effects of melatonin on adipogenesis, lipolysis, and redox status | bovine intramuscular preadipocytes (BIPs) | - | reversed | #7 |
Melatonin | increase | TAG accumulation via MT2 receptor during differentiation | bovine intramuscular preadipocytes (BIPs) | - | promotes | #8 |
Melatonin (N-acetyl-5-methoxytryptamine) is a derivative of tryptophan which is produced and secreted mainly by the pineal gland and regulates a variety of important central and peripheral actions. To examine the potential effects of melatonin on the proliferation and differentiation of bovine intramuscular preadipocytes (BIPs), BIPs were incubated with different concentrations of melatonin. Melatonin supplementation at 1 mM significantly increased peroxisome proliferator-activated receptor γ (PPARγ), CCAAT/enhancer-binding protein (C/EBP) β, and C/EBPα expression and promoted the differentiation of BIPs into adipocytes with large lipid droplets and high cellular triacylglycerol (TAG) levels. Melatonin also significantly enhanced lipolysis and up-regulated the expression of lipolytic genes and proteins, including hormone sensitive lipase (HSL), adipocyte triglyceride lipase (ATGL), and perilipin 1 (PLIN1). Moreover, melatonin reduced intracellular reactive oxygen species (ROS) levels by increasing the expression levels and activities of superoxide dismutase 1 (SOD1) and glutathione peroxidase 4 (GPX4). Finally, the positive effects of melatonin on adipogenesis, lipolysis, and redox status were reversed by treatment with luzindole, anantagonist of nonspecific melatonin receptors 1 (MT1) and 2 (MT2), and 4-phenyl-2-propionamidotetraline (4P-PDOT), a selective MT2 antagonist. These results reveal that melatonin promotes TAG accumulation via MT2 receptor during differentiation in BIPs.