Altered Metabolic Profile With Sodium-Restricted Dietary Approaches to Stop Hypertension Diet in Hypertensive Heart Failure With Preserved Ejection Fraction.
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
sodium-restricted Dietary Approaches to Stop Hypertension diet (DASH/SRD) | increase | blood pressure and cardiovascular function | 13 hypertensive patients with HFpEF | - | was associated with improved | #1 |
sodium-restricted Dietary Approaches to Stop Hypertension diet (DASH/SRD) | increase | short-chain acetyl carnitines | 13 hypertensive patients with HFpEF | - | revealed increases in | #2 |
sodium-restricted Dietary Approaches to Stop Hypertension diet (DASH/SRD) | increase | butryl carnitines | 13 hypertensive patients with HFpEF | - | revealed increases in | #3 |
sodium-restricted Dietary Approaches to Stop Hypertension diet (DASH/SRD) | increase | propionyl carnitines | 13 hypertensive patients with HFpEF | - | revealed increases in | #4 |
sodium-restricted Dietary Approaches to Stop Hypertension diet (DASH/SRD) | increase | ventricular-arterial coupling ratio (Ees:Ea) | 13 hypertensive patients with HFpEF | r = 0.78 | Increases in propionyl carnitine correlated with | #5 |
sodium-restricted Dietary Approaches to Stop Hypertension diet (DASH/SRD) | increase | ventricular contractility (maximum rate of change of pressure-normalized stress [dσ*/dtmax]) | 13 hypertensive patients with HFpEF | r = 0.66 | Increases in propionyl carnitine correlated with | #6 |
sodium-restricted Dietary Approaches to Stop Hypertension diet (DASH/SRD) | increase | Ees:Ea | 13 hypertensive patients with HFpEF | r = 0.62 | Changes in L-carnitine correlated with | #7 |
sodium-restricted Dietary Approaches to Stop Hypertension diet (DASH/SRD) | increase | dσ*/dtmax | 13 hypertensive patients with HFpEF | r = 0.60 | Changes in L-carnitine correlated with | #8 |
sodium-restricted Dietary Approaches to Stop Hypertension diet (DASH/SRD) | decrease | ventricular stiffness | 13 hypertensive patients with HFpEF | r = -0.63 | Changes in L-carnitine inversely correlated with | #9 |
sodium-restricted Dietary Approaches to Stop Hypertension diet (DASH/SRD) | increase | energy substrate utilization | patients with HFpEF | - | Metabolite profile changes suggest improved | #10 |
BACKGROUND: Heart failure with preserved ejection fraction (HFpEF) is increasingly recognized as a distinct entity with unique pathophysiology. In the Dietary Approaches to Stop Hypertension in Diastolic Heart Failure (DASH-DHF) study, the sodium-restricted Dietary Approaches to Stop Hypertension diet (DASH/SRD) was associated with improved blood pressure and cardiovascular function in 13 hypertensive patients with HFpEF. With the use of targeted metabolomics, we explored metabolite changes and their relationship with energy-dependent measures of cardiac function in DASH-DHF. METHODS AND RESULTS: With the use of chromatography and mass spectrometry, 152 metabolites including amino acids, free fatty acids, phospholipids, diglycerides, triglycerides, cholesterol esters, and acyl carnitines were measured. Comparison of baseline and post-DASH/SRD samples revealed increases in short-chain acetyl, butryl, and propionyl carnitines (P values .02, .03, .03, respectively). Increases in propionyl carnitine correlated with ventricular-arterial coupling ratio (Ees:Ea; r = 0.78; P = .005) and ventricular contractility (maximum rate of change of pressure-normalized stress [dσ*/dtmax]; r = 0.66; P = .03). Changes in L-carnitine also correlated with Ees:Ea (r = 0.62; P = .04) and dσ*/dtmax (r = 0.60; P = .05) and inversely with ventricular stiffness (r = -0.63; P = .03). CONCLUSIONS: Metabolite profile changes of patients with HFpEF during dietary modification with the use of DASH/SRD suggest improved energy substrate utilization. Additional studies are needed to clarify connections between diet, metabolic changes, and myocardial function in HFpEF.