Long-term oral melatonin administration reduces ethanol-induced increases in duodenal mucosal permeability and motility in rats.
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
melatonin administration for 2 weeks | decrease | basal paracellular permeability | Male Sprague-Dawley rats | - | significantly reduced | #1 |
melatonin administration for 4 weeks | no change | basal paracellular permeability | Male Sprague-Dawley rats | - | effect was absent | #2 |
Perfusing the duodenal segment with 15% ethanol | increase | duodenal paracellular permeability | Male Sprague-Dawley rats | - | induced marked increases | #3 |
Perfusing the duodenal segment with 15% ethanol | increase | bicarbonate secretion | Male Sprague-Dawley rats | - | induced marked increases | #4 |
Perfusing the duodenal segment with 15% ethanol | increase | motor activity | Male Sprague-Dawley rats | - | induced marked increases | #5 |
Melatonin for 2 weeks | decrease | ethanol-induced increases in permeability | Male Sprague-Dawley rats | - | dose-dependently reduced | #6 |
Melatonin for 2 weeks | decrease | ethanol-induced increases in motor activity | Male Sprague-Dawley rats | - | dose-dependently reduced | #7 |
Four weeks of melatonin administration | decrease | ethanol-induced increases in duodenal motility | Male Sprague-Dawley rats | - | reduced | #8 |
Four weeks of melatonin administration | decrease | ethanol-induced increases in bicarbonate secretion | Male Sprague-Dawley rats | - | reduced | #9 |
Four weeks of melatonin administration | no change | ethanol-induced increases in permeability | Male Sprague-Dawley rats | - | had no effect | #10 |
Two weeks of melatonin administration | increase | expression of MT1 | Male Sprague-Dawley rats | - | upregulated | #11 |
Two weeks of melatonin administration | increase | expression of MT2 | Male Sprague-Dawley rats | - | upregulated | #12 |
melatonin administration for 4 weeks | decrease | expression of MT1 | Male Sprague-Dawley rats | - | downregulated | #13 |
melatonin administration for 4 weeks | decrease | expression of MT2 | Male Sprague-Dawley rats | - | downregulated | #14 |
Melatonin | decrease | expression of ZO-3 | Male Sprague-Dawley rats | - | downregulated | #15 |
Melatonin | increase | expression of claudin-2 | Male Sprague-Dawley rats | - | upregulated | #16 |
melatonin administration | increase | duodenal barrier functions | Male Sprague-Dawley rats | - | markedly improves | #17 |
AIM: Increased intestinal epithelial permeability is associated with intestinal inflammation and dysfunction. The aim of the present study was to investigate the role of long-term oral melatonin administration on ethanol-induced increases in duodenal mucosal permeability and hypermotility. METHODS: Male Sprague-Dawley rats were administered melatonin in their tap water (0.1 mg mL(-1) or 0.5 mg mL(-1) ) for 2 or 4 weeks. After the treatment period, the rats were anaesthetized with Inactin(®) , and a 30-mm duodenal segment was perfused in situ. The effects on duodenal mucosal paracellular permeability, bicarbonate secretion, fluid flux and motor activity were studied. The expression levels of the tight junction components, zona occludens (ZO)-1, ZO-2, and ZO-3, claudin-2, claudin-3, claudin-4, occludin, and myosin light chain kinase and of the melatonin receptors MT1 and MT2 were assessed using qRT-PCR. RESULTS: Melatonin administration for 2 weeks significantly reduced the basal paracellular permeability, an effect that was absent after 4 weeks. Perfusing the duodenal segment with 15% ethanol induced marked increases in duodenal paracellular permeability, bicarbonate secretion and motor activity. Melatonin for 2 weeks dose-dependently reduced ethanol-induced increases in permeability and motor activity. Four weeks of melatonin administration reduced the ethanol-induced increases in duodenal motility and bicarbonate secretion but had no effect on the increases in permeability. Two weeks of melatonin administration upregulated the expression of MT1 and MT2 , although both were downregulated after 4 weeks. Melatonin downregulated the expression of ZO-3 and upregulated the expression of claudin-2, even as all other mRNA-levels investigated were unaffected. CONCLUSION: Although further studies are needed, our data demonstrate that melatonin administration markedly improves duodenal barrier functions, suggesting its utility in clinical applications when intestinal barrier functions are compromised.