Effect of Triticum turgidum subsp. turanicum wheat on irritable bowel syndrome: a double-blinded randomised dietary intervention trial.
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | severity of IBS symptoms | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant decrease | #1 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | abdominal pain | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant decrease | #2 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | bloating | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant decrease | #3 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | satisfaction with stool consistency | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant decrease | #4 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | tiredness | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant decrease | #5 |
products made from modern wheat | no change | IBS symptoms | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | no significant difference | #6 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | severity of gastrointestinal symptoms | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant amelioration | #7 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | intensity of pain | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant amelioration | #8 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | frequency of pain | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant amelioration | #9 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | bloating | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant amelioration | #10 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | abdominal distension | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant amelioration | #11 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | increase | quality of life | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant amelioration | #12 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | circulating levels of pro-inflammatory cytokines | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant reduction | #13 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | IL-6 | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant reduction | #14 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | IL-17 | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant reduction | #15 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | interferon-γ | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant reduction | #16 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | monocyte chemotactic protein-1 | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant reduction | #17 |
replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat | decrease | vascular endothelial growth factor | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | significant reduction | #18 |
control period | no change | inflammatory profile | twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS | - | not after | #19 |
The aim of the present study was to examine the effect of a replacement diet with organic, semi-whole-grain products derived from Triticum turgidum subsp. turanicum (ancient) wheat on irritable bowel syndrome (IBS) symptoms and inflammatory/biochemical parameters. A double-blinded randomised cross-over trial was performed using twenty participants (thirteen females and seven males, aged 18-59 years) classified as having moderate IBS. Participants received products (bread, pasta, biscuits and crackers) made either from ancient or modern wheat for 6 weeks in a random order. Symptoms due to IBS were evaluated using two questionnaires, which were compiled both at baseline and on a weekly basis during the intervention period. Blood analyses were carried out at the beginning and end of each respective intervention period. During the intervention period with ancient wheat products, patients experienced a significant decrease in the severity of IBS symptoms, such as abdominal pain (P< 0·0001), bloating (P= 0·004), satisfaction with stool consistency (P< 0·001) and tiredness (P< 0·0001). No significant difference was observed after the intervention period with modern wheat products. Similarly, patients reported significant amelioration in the severity of gastrointestinal symptoms only after the ancient wheat intervention period, as measured by the intensity of pain (P= 0·001), the frequency of pain (P< 0·0001), bloating (P< 0·0001), abdominal distension (P< 0·001) and the quality of life (P< 0·0001). Interestingly, the inflammatory profile showed a significant reduction in the circulating levels of pro-inflammatory cytokines, including IL-6, IL-17, interferon-γ, monocyte chemotactic protein-1 and vascular endothelial growth factor after the intervention period with ancient wheat products, but not after the control period. In conclusion, significant improvements in both IBS symptoms and the inflammatory profile were reported after the ingestion of ancient wheat products.