Effects of DHA-phospholipids, melatonin and tryptophan supplementation on erythrocyte membrane physico-chemical properties in elderly patients suffering from mild cognitive impairment.
Study Goal
The researchers aimed to determine whether a diet supplemented with DHA-phospholipids, melatonin, and tryptophan could improve erythrocyte oxidative stress, membrane fluidity, and enzyme activities in elderly subjects with mild cognitive impairment (MCI).
Results Summary
The supplement group showed significant improvements in erythrocyte membrane composition, including increased beneficial fatty acids, reduced oxidative stress markers, enhanced membrane fluidity, and improved acetylcholine esterase activity. The ratio of reduced to oxidized glutathione also increased significantly in the supplement group.
Population
Elderly subjects (mean age ~85 years) with mild cognitive impairment (MCI).
Effective Dosage
Not specified
Duration
12 weeks
Interactions
None mentioned
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
docosahexenoic acid (DHA)-phospholipids, melatonin and tryptophan supplemented diet | increase | eicosapentenoic acid concentrations | elderly subjects suffering from mild cognitive impairment (MCI) | - | showed a significant increase | #1 |
docosahexenoic acid (DHA)-phospholipids, melatonin and tryptophan supplemented diet | increase | docosapentenoic acid concentrations | elderly subjects suffering from mild cognitive impairment (MCI) | - | showed a significant increase | #2 |
docosahexenoic acid (DHA)-phospholipids, melatonin and tryptophan supplemented diet | increase | DHA concentrations | elderly subjects suffering from mild cognitive impairment (MCI) | - | showed a significant increase | #3 |
docosahexenoic acid (DHA)-phospholipids, melatonin and tryptophan supplemented diet | decrease | arachidonic acid levels | elderly subjects suffering from mild cognitive impairment (MCI) | - | showed a significant decrease | #4 |
docosahexenoic acid (DHA)-phospholipids, melatonin and tryptophan supplemented diet | decrease | malondialdehyde levels | elderly subjects suffering from mild cognitive impairment (MCI) | - | showed a significant decrease | #5 |
docosahexenoic acid (DHA)-phospholipids, melatonin and tryptophan supplemented diet | decrease | lipofuscin levels | elderly subjects suffering from mild cognitive impairment (MCI) | - | showed a significant decrease | #6 |
docosahexenoic acid (DHA)-phospholipids, melatonin and tryptophan supplemented diet | increase | unsaturation index | elderly subjects suffering from mild cognitive impairment (MCI) | - | resulted in an increase | #7 |
docosahexenoic acid (DHA)-phospholipids, melatonin and tryptophan supplemented diet | increase | membrane fluidity | elderly subjects suffering from mild cognitive impairment (MCI) | - | resulted in an increase | #8 |
docosahexenoic acid (DHA)-phospholipids, melatonin and tryptophan supplemented diet | increase | acetylcholine esterase activity | elderly subjects suffering from mild cognitive impairment (MCI) | - | resulted in an increase | #9 |
docosahexenoic acid (DHA)-phospholipids, melatonin and tryptophan supplemented diet | increase | ratio between reduced and oxidized glutathione | elderly subjects suffering from mild cognitive impairment (MCI) | - | a significant increase was observed | #10 |
placebo | no change | erythrocyte membrane composition and function | elderly subjects suffering from mild cognitive impairment (MCI) | - | showed no significant changes | #11 |
A randomized, double-blind placebo-controlled clinical trial was carried out to assess the efficacy of a docosahexenoic acid (DHA)-phospholipids, melatonin and tryptophan supplemented diet in improving the erythrocyte oxidative stress, membrane fluidity and membrane-bound enzyme activities of elderly subjects suffering from mild cognitive impairment (MCI). These subjects were randomly assigned to the supplement group (11 subjects, 9F and 2M; age 85.3±5.3y) or placebo group (14-matched subjects, 11F and 3M; 86.1±6.5). The duration of the treatment was 12weeks. The placebo group showed no significant changes in erythrocyte membrane composition and function. The erythrocyte membranes of the supplement group showed a significant increase in eicosapentenoic acid, docosapentenoic acid and DHA concentrations and a significant decrease in arachidonic acid, malondialdehyde and lipofuscin levels. These changes in membrane composition resulted in an increase in the unsaturation index, membrane fluidity and acetylcholine esterase activity. Moreover, a significant increase in the ratio between reduced and oxidized glutathione was observed in the erythrocyte of the supplement group. Although this study is a preliminary investigation, we believe these findings to be of great speculative and interpretative interest to better understand the complex and multi-factorial mechanisms behind the possible links between diets, their functional components and possible molecular processes that contribute to increasing the risk of developing MCI and Alzheimer's.