The presence and localization of melatonin receptors in the rat aorta.
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
melatonin | neutral | blood pressure modulation | rats and humans | - | is involved in | #1 |
melatonin | neutral | two G-protein-coupled receptors (MT(1) and MT(2)) | - | - | are presumably mediated via | #2 |
- | neutral | MT(1) mRNA expression | rat aorta | - | verified | #3 |
- | no change | MT(2) mRNA | rat aorta | - | demonstrated the absence of | #4 |
- | neutral | MT(1) receptors | rat aorta | - | confirmed | #5 |
- | neutral | tunica adventitia | rat aorta | - | were preferentially localized to | #6 |
- | no change | MT(1) mRNA expression | rat aorta | - | no daily changes were detected in | #7 |
melatonin | neutral | melatonin in the aorta | - | - | are sufficient to mediate circadian effects of | #8 |
melatonin | neutral | vasa vasorum function and signal transduction in the aorta wall | - | - | suggests an influence of | #9 |
Melatonin is involved in blood pressure modulation in rats and humans. Some of the effects of melatonin are presumably mediated via two G-protein-coupled receptors (MT(1) and MT(2)), but the distribution of MT(1) and MT(2) in the cardiovascular system remains to be explored comprehensively. We investigated the expression of both the receptors in the rat aorta on mRNA level by RT-PCR and real time RT-PCR as well as on protein level via western blotting and immunofluorescence microscopy. We verified MT(1) mRNA expression in the rat aorta and demonstrated the absence of MT(2) mRNA in this vessel type. MT(1) receptors were confirmed also at the protein level, and surprisingly they were preferentially localized to the tunica adventitia. Since no daily changes in MT(1) mRNA expression were detected, we suppose that the circadian changes in circulating melatonin concentrations are sufficient to mediate circadian effects of melatonin in the aorta. The localization of MT(1) in the tunica adventitia suggests an influence of melatonin on vasa vasorum function and signal transduction in the aorta wall.